<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND MEMORANDUM.ORG A SOURCE FOR FUND OFFERING MEMORANDUM TEMPLATES</title>
	<atom:link href="http://hedgefundmemorandum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundmemorandum.org</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 17 May 2012 15:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IPO Report: Facebook insiders add shares to boost IPO</title>
		<link>http://hedgefundmemorandum.org/ipo-report-facebook-insiders-add-shares-to-boost-ipo/</link>
		<comments>http://hedgefundmemorandum.org/ipo-report-facebook-insiders-add-shares-to-boost-ipo/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/ipo-report-facebook-insiders-add-shares-to-boost-ipo/</guid>
		<description><![CDATA[Early investors in social network plan to take advantage of strong demand for IPO to cash out larger chunks of their ownership stakes. Read More]]></description>
			<content:encoded><![CDATA[<p>Early investors in social network plan to take advantage of strong demand for IPO to cash out larger chunks of their ownership stakes.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bd3894bf0-9f5c-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/ipo-report-facebook-insiders-add-shares-to-boost-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson talks up AngloGold, CVR, Caesars at Sohn</title>
		<link>http://hedgefundmemorandum.org/paulson-talks-up-anglogold-cvr-caesars-at-sohn/</link>
		<comments>http://hedgefundmemorandum.org/paulson-talks-up-anglogold-cvr-caesars-at-sohn/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:01 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/paulson-talks-up-anglogold-cvr-caesars-at-sohn/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; John Paulson, the well-known hedge fund investor, late Wednesday recommended owning the shares of Caesars Entertainment Corp. , AngloGold Ashanti Ltd. ADS and CVR Energy . Speaking at the Sohn Investment Conference, Paulson said AngloGold&#8217;s earnings [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; John Paulson, the well-known hedge fund investor, late Wednesday recommended owning the shares of Caesars Entertainment Corp. , AngloGold Ashanti Ltd. ADS  and CVR Energy . Speaking at the Sohn Investment Conference, Paulson said AngloGold&#8217;s earnings have been &#8220;exploding&#8221; and the company is very leveraged to the gold price. He also noted that owning shares of AngloGold is a much more attractive way of gaining exposure to gold than exchange-traded funds. As of March 31, Paulson&#8217;s Paulson &amp; Co. was the biggest owner of AngloGold&#8217;s U.S. shares, with a nearly 9% stake. Paulson said his fund has also taken advantage of a merger arbitrage opportunity at CVR Energy, which he called a &#8220;gift from Carl&#8221; Icahn. For Caesars, Paulson said the stock has very high option value.
<p><a href='http://www.marketwatch.com/news/story/paulson-talks-up-anglogold-cvr/story.aspx?guid=%7B10212EA6-FA75-4B9D-ABD7-299123F13D5F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/paulson-talks-up-anglogold-cvr-caesars-at-sohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Marco&#8217;s Jen: 60% odds Greece to exit in 2 mos.</title>
		<link>http://hedgefundmemorandum.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</link>
		<comments>http://hedgefundmemorandum.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</guid>
		<description><![CDATA[&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on a more exclusive currency bloc Greece&#8217;s exit from the euro zone is a question of when, not if, and the departure could come much earlier than investors think, said Stephen Jen, founding partner for London-based hedge fund SLJ Macro Partners.
<p><a href='http://www.marketwatch.com/news/story/slj-marcos-jen-60-odds/story.aspx?guid=%7B45CE686B-1DAE-48BE-A5E4-8C3A9E43EEF1%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan loss to rise at least 50%: report</title>
		<link>http://hedgefundmemorandum.org/j-p-morgan-loss-to-rise-at-least-50-report/</link>
		<comments>http://hedgefundmemorandum.org/j-p-morgan-loss-to-rise-at-least-50-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/j-p-morgan-loss-to-rise-at-least-50-report/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &#38; Chase Co. have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &amp; Chase Co.  have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. Last week, the bank&#8217;s Chief Executive Jamie Dimon revealed a surprise $2 billion trading loss. The New York Times report said losses have surged in recent days, as hedge funds and other investors capitalize on J.P. Morgan&#8217;s distress, fueling faster deterioration in the underlying credit-market positions held by the bank.
<p><a href='http://www.marketwatch.com/news/story/jp-morgan-loss-rise-least/story.aspx?guid=%7BEDA26912-E4A3-4167-8A13-A7151BDC8103%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/j-p-morgan-loss-to-rise-at-least-50-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point faces high stakes with Yahoo</title>
		<link>http://hedgefundmemorandum.org/third-point-faces-high-stakes-with-yahoo/</link>
		<comments>http://hedgefundmemorandum.org/third-point-faces-high-stakes-with-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/third-point-faces-high-stakes-with-yahoo/</guid>
		<description><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board. Read More]]></description>
			<content:encoded><![CDATA[<p>Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2416c6d2-9eaa-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/third-point-faces-high-stakes-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Mann&#8217;s Canada: CP Rail proxy fight: Very nasty, not very Canadian</title>
		<link>http://hedgefundmemorandum.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</link>
		<comments>http://hedgefundmemorandum.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:52 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</guid>
		<description><![CDATA[The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian. Read More]]></description>
			<content:encoded><![CDATA[<p>The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B27b5072c-9f68-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell in May and the London whale</title>
		<link>http://hedgefundmemorandum.org/sell-in-may-and-the-london-whale/</link>
		<comments>http://hedgefundmemorandum.org/sell-in-may-and-the-london-whale/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/sell-in-may-and-the-london-whale/</guid>
		<description><![CDATA[The problem with market timing is that like most successful trading strategies, it works, until it doesn&#8217;t. And when it stops working, the losses can be dramatic. Read More]]></description>
			<content:encoded><![CDATA[<p>The problem with market timing is that like most successful trading strategies, it works, until it doesn&#8217;t. And when it stops working, the losses can be dramatic.
<p><a href='http://www.marketwatch.com/news/story/sell-may-london-whale/story.aspx?guid=%7B3D51D00A-F953-424B-B2DB-F3D4C6918342%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/sell-in-may-and-the-london-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears posts net; eyes part spinoff of Sears Canada</title>
		<link>http://hedgefundmemorandum.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/</link>
		<comments>http://hedgefundmemorandum.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:48 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/</guid>
		<description><![CDATA[Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake [...]]]></description>
			<content:encoded><![CDATA[<p>Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake in Sears Canada Inc. (SCC.T, SEARF).
<p><a href='http://www.marketwatch.com/news/story/sears-posts-net-eyes-part/story.aspx?guid=%7BDDC1344D-144C-44BB-A06C-599F1840EE7A%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pacific Rail CEO departs</title>
		<link>http://hedgefundmemorandum.org/canadian-pacific-rail-ceo-departs/</link>
		<comments>http://hedgefundmemorandum.org/canadian-pacific-rail-ceo-departs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:46 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/canadian-pacific-rail-ceo-departs/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway  said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not plan to stand for re-election. Hedge fund Pershing Square Capital, which is run by Bill Ackman, is nomintating seven directors for the 16-member board. Ackman is expected to get one of the seats on the board.
<p><a href='http://www.marketwatch.com/news/story/canadian-pacific-rail-ceo-departs/story.aspx?guid=%7B2EBB7D15-F0D0-4B25-809B-F36F3EA05044%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/canadian-pacific-rail-ceo-departs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the momo crowd hurt gold bugs</title>
		<link>http://hedgefundmemorandum.org/how-the-momo-crowd-hurt-gold-bugs/</link>
		<comments>http://hedgefundmemorandum.org/how-the-momo-crowd-hurt-gold-bugs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:42 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Memorandum News]]></category>
		<category><![CDATA[Hedge Fund Templates]]></category>

		<guid isPermaLink="false">http://hedgefundmemorandumorg.ppmoffering.org/how-the-momo-crowd-hurt-gold-bugs/</guid>
		<description><![CDATA[Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them. Read More]]></description>
			<content:encoded><![CDATA[<p>Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them.
<p><a href='http://www.marketwatch.com/news/story/how-momo-crowd-hurt-gold/story.aspx?guid=%7B13BDE193-1680-481A-83C9-78ACD1DC709B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundmemorandum.org/how-the-momo-crowd-hurt-gold-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

